Usage Statistics for thaphraya.go.th

Summary Period: September 2024
Generated 01-Oct-2024 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 853783
Total Files 820206
Total Pages 802131
Total Visits 51370
Total KBytes 55260203
Total Unique Sites 5420
Total Unique URLs 4427
Total Unique Referrers 2342
Total Unique User Agents 1186
. Avg Max
Hits per Hour 1185 4290
Hits per Day 28459 34889
Files per Day 27340 33031
Pages per Day 26737 32849
Sites per Day 180 1137
Visits per Day 1712 4580
KBytes per Day 1842007 2974388
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.07% 820206
Code 206 - Partial Content 1.48% 12615
Code 301 - Moved Permanently 1.70% 14483
Code 302 - Found 0.70% 5981
Code 304 - Not Modified 0.05% 424
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 0.00% 8
Code 405 - Method Not Allowed 0.00% 12
Code 500 - Internal Server Error 0.01% 50

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 33130 3.88% 32894 4.01% 32849 4.10% 680 1.32% 264 4.87% 1743118 3.15%
2 33385 3.91% 33031 4.03% 32014 3.99% 608 1.18% 264 4.87% 2002566 3.62%
3 29803 3.49% 28026 3.42% 27499 3.43% 670 1.30% 292 5.39% 1815873 3.29%
4 29110 3.41% 28813 3.51% 28326 3.53% 834 1.62% 351 6.48% 1792311 3.24%
5 31386 3.68% 30901 3.77% 29558 3.68% 671 1.31% 298 5.50% 2049324 3.71%
6 29015 3.40% 28759 3.51% 28220 3.52% 653 1.27% 328 6.05% 1877637 3.40%
7 29232 3.42% 28942 3.53% 28603 3.57% 632 1.23% 290 5.35% 1844265 3.34%
8 27309 3.20% 27074 3.30% 26799 3.34% 639 1.24% 245 4.52% 1760197 3.19%
9 28604 3.35% 27966 3.41% 26976 3.36% 754 1.47% 298 5.50% 1851273 3.35%
10 28047 3.29% 27667 3.37% 26225 3.27% 688 1.34% 290 5.35% 1887271 3.42%
11 28165 3.30% 27801 3.39% 27237 3.40% 668 1.30% 301 5.55% 1762557 3.19%
12 28202 3.30% 27736 3.38% 26955 3.36% 819 1.59% 319 5.89% 1816067 3.29%
13 26016 3.05% 25684 3.13% 25093 3.13% 557 1.08% 285 5.26% 1789693 3.24%
14 27243 3.19% 26253 3.20% 26121 3.26% 536 1.04% 217 4.00% 1691796 3.06%
15 25982 3.04% 25724 3.14% 25433 3.17% 788 1.53% 281 5.18% 1753481 3.17%
16 26802 3.14% 25806 3.15% 25811 3.22% 629 1.22% 305 5.63% 1755541 3.18%
17 27844 3.26% 25674 3.13% 27017 3.37% 641 1.25% 278 5.13% 1850185 3.35%
18 26700 3.13% 26140 3.19% 18552 2.31% 726 1.41% 337 6.22% 2974388 5.38%
19 26593 3.11% 26093 3.18% 25628 3.19% 634 1.23% 278 5.13% 973272 1.76%
20 25932 3.04% 25428 3.10% 25455 3.17% 1402 2.73% 475 8.76% 1738872 3.15%
21 28542 3.34% 26081 3.18% 27948 3.48% 4580 8.92% 1137 20.98% 1760850 3.19%
22 28347 3.32% 25668 3.13% 27285 3.40% 4123 8.03% 616 11.37% 1728892 3.13%
23 28004 3.28% 26468 3.23% 26862 3.35% 4323 8.42% 576 10.63% 1812618 3.28%
24 27371 3.21% 25701 3.13% 25136 3.13% 3571 6.95% 603 11.13% 1758832 3.18%
25 28381 3.32% 25983 3.17% 25467 3.17% 3676 7.16% 785 14.48% 1784868 3.23%
26 28813 3.37% 26084 3.18% 25555 3.19% 3735 7.27% 774 14.28% 1763205 3.19%
27 28435 3.33% 26957 3.29% 25886 3.23% 3464 6.74% 585 10.79% 1860856 3.37%
28 26615 3.12% 25409 3.10% 25582 3.19% 3398 6.61% 467 8.62% 1710236 3.09%
29 25886 3.03% 25134 3.06% 25108 3.13% 3460 6.74% 514 9.48% 1689756 3.06%
30 34889 4.09% 30309 3.70% 26931 3.36% 4022 7.83% 1071 19.76% 2660405 4.81%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1163 34912 4.09% 1122 33670 4.11% 1126 33787 4.21% 71384 2141527 3.88%
1 1165 34972 4.10% 1104 33124 4.04% 1115 33478 4.17% 69295 2078839 3.76%
2 1150 34528 4.04% 1111 33354 4.07% 1116 33486 4.17% 72690 2180711 3.95%
3 1134 34043 3.99% 1100 33005 4.02% 1106 33206 4.14% 68970 2069098 3.74%
4 1160 34816 4.08% 1101 33039 4.03% 1106 33206 4.14% 70169 2105077 3.81%
5 1154 34629 4.06% 1114 33427 4.08% 1101 33038 4.12% 73553 2206587 3.99%
6 1157 34715 4.07% 1114 33430 4.08% 1100 33013 4.12% 72876 2186287 3.96%
7 1168 35069 4.11% 1119 33586 4.09% 1093 32811 4.09% 74628 2238845 4.05%
8 1177 35336 4.14% 1133 33993 4.14% 1109 33281 4.15% 74369 2231062 4.04%
9 1237 37128 4.35% 1188 35643 4.35% 1118 33555 4.18% 80778 2423355 4.39%
10 1222 36666 4.29% 1184 35548 4.33% 1108 33245 4.14% 82435 2473061 4.48%
11 1232 36964 4.33% 1180 35402 4.32% 1119 33598 4.19% 81679 2450381 4.43%
12 1152 34582 4.05% 1110 33314 4.06% 1079 32389 4.04% 79069 2372063 4.29%
13 1261 37837 4.43% 1188 35651 4.35% 1112 33381 4.16% 105634 3169032 5.73%
14 1209 36287 4.25% 1167 35015 4.27% 1113 33402 4.16% 76335 2290036 4.14%
15 1187 35637 4.17% 1142 34271 4.18% 1119 33583 4.19% 75429 2262871 4.09%
16 1182 35485 4.16% 1139 34175 4.17% 1119 33570 4.19% 75831 2274933 4.12%
17 1210 36303 4.25% 1152 34585 4.22% 1130 33918 4.23% 74170 2225087 4.03%
18 1265 37954 4.45% 1209 36281 4.42% 1136 34083 4.25% 99128 2973825 5.38%
19 1158 34753 4.07% 1128 33846 4.13% 1117 33537 4.18% 72857 2185709 3.96%
20 1161 34834 4.08% 1127 33835 4.13% 1110 33320 4.15% 74967 2249007 4.07%
21 1217 36513 4.28% 1154 34638 4.22% 1138 34142 4.26% 72479 2174378 3.93%
22 1174 35230 4.13% 1132 33976 4.14% 1126 33800 4.21% 72358 2170731 3.93%
23 1153 34590 4.05% 1113 33398 4.07% 1110 33302 4.15% 70923 2127700 3.85%

Top 30 of 4427 Total URLs
# Hits KBytes URL
1 778703 91.21% 47501213 85.96% /
2 1961 0.23% 163633 0.30% /stats/usage_202409.html
3 562 0.07% 4012 0.01% /signature/
4 544 0.06% 42370 0.08% /assets/bootstrap/css/bootstrap.min.css
5 516 0.06% 5605 0.01% /events/15af037e.png
6 446 0.05% 2866 0.01% /webadmin/
7 435 0.05% 228492 0.41% /events/0da302a2.png
8 408 0.05% 19339 0.03% /phpmyadmin/doc/html/config.html
9 359 0.04% 16484 0.03% /fonts/THSarabunPSK.ttf
10 349 0.04% 930 0.00% /customers/webpage/css/style.css
11 343 0.04% 4303 0.01% /assets/bootstrap/css/bootstrap-icons.min.css
12 334 0.04% 18133 0.03% /fonts/THSarabunPSKBold.ttf
13 324 0.04% 35397 0.06% /assets/bootstrap/font/bootstrap-icons.woff2
14 289 0.03% 4790 0.01% /assets/bootstrap/js/bootstrap.min.js
15 287 0.03% 528 0.00% /customers/webpage/images/c0299153.png
16 285 0.03% 2500 0.00% /customers/webpage/images/a8964542.png
17 279 0.03% 1829 0.00% /customers/webpage/datas/banner/230410/d4145f78.gif
18 279 0.03% 506 0.00% /customers/webpage/images/a6f93911.png
19 276 0.03% 8499 0.02% /assets/jquery/jquery.min.js
20 275 0.03% 1178 0.00% /customers/webpage/datas/banner/230410/bd659ab6.gif
21 273 0.03% 1385 0.00% /customers/webpage/datas/banner/230410/4d1d0ec2.gif
22 273 0.03% 1751 0.00% /customers/webpage/datas/banner/230410/aaa523c5.gif
23 271 0.03% 1608 0.00% /customers/webpage/datas/banner/230410/3a1a3e54.gif
24 271 0.03% 1605 0.00% /customers/webpage/datas/banner/230410/a3136fee.gif
25 271 0.03% 2491 0.00% /customers/webpage/images/319f14f8.png
26 271 0.03% 526 0.00% /customers/webpage/images/49a92521.png
27 270 0.03% 1685 0.00% /customers/webpage/datas/banner/230410/536bfb9a.gif
28 270 0.03% 2119 0.00% /customers/webpage/datas/banner/230410/ca62aa20.gif
29 269 0.03% 2602 0.00% /customers/webpage/datas/banner/230410/246ccb0c.gif
30 269 0.03% 122331 0.22% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg

Top 10 of 4427 Total URLs By KBytes
# Hits KBytes URL
1 778703 91.21% 47501213 85.96% /
2 101 0.01% 230049 0.42% /customers/webpage/datas/content/download/231221/eb5b51f5.pdf
3 435 0.05% 228492 0.41% /events/0da302a2.png
4 13 0.00% 175395 0.32% /customers/webpage/datas/content/download/240126/72b5b862.pdf
5 1961 0.23% 163633 0.30% /stats/usage_202409.html
6 225 0.03% 153589 0.28% /customers/webpage/datas/slide/240910/b7155e65.jpg
7 269 0.03% 122331 0.22% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg
8 152 0.02% 95591 0.17% /customers/webpage/datas/slide/240620/66305d01.png
9 158 0.02% 92538 0.17% /customers/webpage/datas/slide/240816/ff390cbb.jpg
10 154 0.02% 92199 0.17% /customers/webpage/datas/slide/240703/11376d97.png

Top 10 of 480 Total Entry Pages
# Hits Visits URL
1 778703 91.21% 46226 90.38% /
2 408 0.05% 406 0.79% /phpmyadmin/doc/html/config.html
3 143 0.02% 141 0.28% /phpmyadmin/doc/html/faq.html
4 156 0.02% 96 0.19% /content-40.html
5 19 0.00% 64 0.13% /egp/
6 132 0.02% 38 0.07% /structure-2.html
7 97 0.01% 37 0.07% /structure-1-4.html
8 1961 0.23% 36 0.07% /stats/usage_202409.html
9 37 0.00% 35 0.07% /phpmyadmin/doc/html/setup.html
10 47 0.01% 32 0.06% /content-7.html

Top 10 of 485 Total Exit Pages
# Hits Visits URL
1 778703 91.21% 45871 89.98% /
2 408 0.05% 403 0.79% /phpmyadmin/doc/html/config.html
3 143 0.02% 143 0.28% /phpmyadmin/doc/html/faq.html
4 156 0.02% 88 0.17% /content-40.html
5 19 0.00% 65 0.13% /egp/
6 132 0.02% 49 0.10% /structure-2.html
7 1961 0.23% 45 0.09% /stats/usage_202409.html
8 37 0.00% 36 0.07% /phpmyadmin/doc/html/setup.html
9 97 0.01% 35 0.07% /structure-1-4.html
10 43 0.01% 32 0.06% /content-53.html

Top 30 of 5420 Total Sites
# Hits Files KBytes Visits Hostname
1 160087 18.75% 160041 19.51% 12000763 21.72% 15 0.03% 3.224.220.101
2 155668 18.23% 155607 18.97% 11678031 21.13% 25 0.05% 52.70.240.171
3 140156 16.42% 140107 17.08% 10478414 18.96% 15 0.03% 23.22.35.162
4 5418 0.63% 1 0.00% 2735 0.00% 1 0.00% 109.234.38.162
5 3681 0.43% 1886 0.23% 162729 0.29% 3 0.01% 77.238.246.154
6 2359 0.28% 2351 0.29% 29044 0.05% 136 0.26% 52.167.144.187
7 2231 0.26% 1254 0.15% 174534 0.32% 252 0.49% 216.244.66.242
8 1947 0.23% 1936 0.24% 20793 0.04% 164 0.32% 157.55.39.201
9 1858 0.22% 1844 0.22% 19999 0.04% 147 0.29% 157.55.39.48
10 1790 0.21% 1786 0.22% 41055 0.07% 135 0.26% 40.77.167.79
11 1623 0.19% 1608 0.20% 17922 0.03% 143 0.28% 207.46.13.111
12 1526 0.18% 1521 0.19% 16924 0.03% 100 0.19% 52.167.144.137
13 1506 0.18% 1496 0.18% 16335 0.03% 107 0.21% 52.167.144.138
14 1429 0.17% 1424 0.17% 16748 0.03% 118 0.23% 207.46.13.54
15 1371 0.16% 1366 0.17% 43133 0.08% 126 0.25% 157.55.39.55
16 1368 0.16% 1362 0.17% 15139 0.03% 88 0.17% 52.167.144.24
17 1367 0.16% 1363 0.17% 15044 0.03% 92 0.18% 52.167.144.145
18 1337 0.16% 1334 0.16% 14453 0.03% 97 0.19% 52.167.144.203
19 1332 0.16% 1329 0.16% 16339 0.03% 107 0.21% 52.167.144.166
20 1308 0.15% 1302 0.16% 14139 0.03% 109 0.21% 40.77.167.7
21 1308 0.15% 1305 0.16% 14811 0.03% 112 0.22% 40.77.167.76
22 1265 0.15% 1262 0.15% 19676 0.04% 105 0.20% 52.167.144.192
23 1207 0.14% 1167 0.14% 50459 0.09% 316 0.62% 66.249.71.134
24 1203 0.14% 1191 0.15% 16840 0.03% 101 0.20% 207.46.13.116
25 1190 0.14% 1184 0.14% 14725 0.03% 122 0.24% 207.46.13.7
26 1149 0.13% 1108 0.14% 47428 0.09% 309 0.60% 66.249.71.135
27 1135 0.13% 1135 0.14% 84576 0.15% 116 0.23% 3.218.103.254
28 1131 0.13% 1131 0.14% 84319 0.15% 113 0.22% 44.223.232.55
29 1130 0.13% 1126 0.14% 12335 0.02% 71 0.14% 52.167.144.198
30 1129 0.13% 1129 0.14% 84039 0.15% 102 0.20% 44.206.65.8

Top 10 of 5420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160087 18.75% 160041 19.51% 12000763 21.72% 15 0.03% 3.224.220.101
2 155668 18.23% 155607 18.97% 11678031 21.13% 25 0.05% 52.70.240.171
3 140156 16.42% 140107 17.08% 10478414 18.96% 15 0.03% 23.22.35.162
4 254 0.03% 254 0.03% 388735 0.70% 0 0.00% 148.222.92.244
5 2231 0.26% 1254 0.15% 174534 0.32% 252 0.49% 216.244.66.242
6 3681 0.43% 1886 0.23% 162729 0.29% 3 0.01% 77.238.246.154
7 138 0.02% 138 0.02% 89282 0.16% 1 0.00% 20.171.206.191
8 1135 0.13% 1135 0.14% 84576 0.15% 116 0.23% 3.218.103.254
9 1131 0.13% 1131 0.14% 84319 0.15% 113 0.22% 44.223.232.55
10 1129 0.13% 1129 0.14% 84039 0.15% 102 0.20% 44.206.65.8

Top 30 of 2342 Total Referrers
# Hits Referrer
1 808407 94.69% - (Direct Request)
2 7516 0.88% https://www.thaphraya.go.th/index.php
3 5415 0.63% https://realcarsnews.ru/
4 1884 0.22% https://travel-guide.website/
5 1791 0.21% https://vavadacasino1.ru/
6 1619 0.19% https://www.thaphraya.go.th/
7 1165 0.14% https://www.thaphraya.go.th/structure-1-4.html
8 894 0.10% https://thaphraya.go.th/content-40.html
9 796 0.09% https://www.thaphraya.go.th/webadmin/index.php
10 736 0.09% https://www.google.com/
11 546 0.06% www.google.com
12 492 0.06% https://www.thaphraya.go.th/structure-2.html
13 422 0.05% https://thaphraya.go.th/signature
14 414 0.05% https://www.thaphraya.go.th/structure-1.html
15 377 0.04% https://www.thaphraya.go.th/structure-1-6.html
16 287 0.03% https://www.thaphraya.go.th/content-41.html
17 280 0.03% https://thaphraya.go.th/content-49-223.html
18 277 0.03% https://www.thaphraya.go.th/structure-1-5.html
19 264 0.03% https://thaphraya.go.th/index.php
20 259 0.03% https://www.thaphraya.go.th/content-41-410.html
21 191 0.02% https://www.thaphraya.go.th/assets/bootstrap/css/bootstrap-icons.min.css
22 188 0.02% https://www.thaphraya.go.th/procurement.html
23 185 0.02% https://thaphraya.go.th/webadmin/index.php
24 185 0.02% https://www.thaphraya.go.th/content-41-page-4.html
25 173 0.02% https://thaphraya.go.th/customers/webpage/datas/content/download/240328/bcc39c44.pdf
26 170 0.02% https://www.thaphraya.go.th/content-5.html
27 158 0.02% https://www.thaphraya.go.th/index.php/index.php
28 155 0.02% https://www.thaphraya.go.th/index.php/structure-2.html
29 150 0.02% https://thaphraya.go.th/
30 146 0.02% https://thaphraya.go.th/content-41-page-3.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 10 43.48% https://www.thaphraya.go.th/
2 4 17.39% https://thaphraya.go.th/content-40.html
3 4 17.39% https://www.thaphraya.go.th/structure-1-6.html
4 2 8.70% https://thaphraya.go.th/content-49-223.html
5 2 8.70% https://www.thaphraya.go.th/content-41-410.html
6 1 4.35% https://thaphraya.go.th/content-49-224.html

Top 15 of 1186 Total User Agents
# Hits User Agent
1 645345 75.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 129809 15.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 13686 1.60% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 6811 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
5 3396 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile
6 3358 0.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
7 3039 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 2970 0.35% Go-http-client/1.1
9 2808 0.33% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 2532 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 2231 0.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 1910 0.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Mobile Safari/537.36
13 1650 0.19% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 1365 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
15 1231 0.14% Googlebot-Image/1.0

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 853783 100.00% 832821 101.54% 55260203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23