Usage Statistics for thaphraya.go.th

Summary Period: August 2024
Generated 01-Sep-2024 00:11 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1259800
Total Files 1220197
Total Pages 1152849
Total Visits 36400
Total KBytes 72650589
Total Unique Sites 7513
Total Unique URLs 4141
Total Unique Referrers 3991
Total Unique User Agents 1734
. Avg Max
Hits per Hour 1693 10567
Hits per Day 40638 76096
Files per Day 39361 75613
Pages per Day 37188 72933
Sites per Day 242 1170
Visits per Day 1174 2038
KBytes per Day 2343567 3749998
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.86% 1220197
Code 206 - Partial Content 1.60% 20161
Code 301 - Moved Permanently 0.55% 6889
Code 302 - Found 0.92% 11633
Code 304 - Not Modified 0.03% 425
Code 400 - Bad Request 0.03% 354
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 0.00% 24
Code 404 - Not Found 0.00% 42
Code 405 - Method Not Allowed 0.00% 38
Code 500 - Internal Server Error 0.00% 31

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 70071 5.56% 69827 5.72% 63359 5.50% 1706 4.69% 797 10.61% 3749998 5.16%
2 35037 2.78% 34829 2.85% 25585 2.22% 941 2.59% 659 8.77% 2340648 3.22%
3 71277 5.66% 70511 5.78% 62757 5.44% 2038 5.60% 888 11.82% 3448979 4.75%
4 69405 5.51% 68620 5.62% 66748 5.79% 1678 4.61% 564 7.51% 3217471 4.43%
5 59387 4.71% 57662 4.73% 52609 4.56% 1512 4.15% 721 9.60% 2884013 3.97%
6 38414 3.05% 36617 3.00% 26620 2.31% 1175 3.23% 791 10.53% 3430413 4.72%
7 51862 4.12% 50259 4.12% 44494 3.86% 1368 3.76% 760 10.12% 2727136 3.75%
8 55317 4.39% 54878 4.50% 53579 4.65% 1575 4.33% 676 9.00% 2710243 3.73%
9 39338 3.12% 38822 3.18% 36181 3.14% 1285 3.53% 888 11.82% 2448193 3.37%
10 49845 3.96% 49506 4.06% 49080 4.26% 1382 3.80% 580 7.72% 2491336 3.43%
11 42385 3.36% 39805 3.26% 36736 3.19% 1682 4.62% 1170 15.57% 2676580 3.68%
12 58952 4.68% 58623 4.80% 57816 5.02% 1619 4.45% 744 9.90% 2822481 3.89%
13 76096 6.04% 75613 6.20% 72933 6.33% 1978 5.43% 1023 13.62% 3478111 4.79%
14 43433 3.45% 42945 3.52% 42042 3.65% 1175 3.23% 606 8.07% 2427333 3.34%
15 40314 3.20% 39441 3.23% 38711 3.36% 1076 2.96% 625 8.32% 2280542 3.14%
16 31768 2.52% 26945 2.21% 26212 2.27% 1567 4.30% 1118 14.88% 1837012 2.53%
17 29584 2.35% 28224 2.31% 28118 2.44% 1106 3.04% 685 9.12% 1740546 2.40%
18 27945 2.22% 26418 2.17% 26051 2.26% 961 2.64% 574 7.64% 1769548 2.44%
19 26387 2.09% 25898 2.12% 25126 2.18% 963 2.65% 515 6.85% 1775057 2.44%
20 26233 2.08% 25545 2.09% 24757 2.15% 809 2.22% 452 6.02% 1756985 2.42%
21 30914 2.45% 27340 2.24% 26905 2.33% 831 2.28% 497 6.62% 1837849 2.53%
22 28580 2.27% 27743 2.27% 27285 2.37% 800 2.20% 387 5.15% 2014946 2.77%
23 28566 2.27% 27809 2.28% 26933 2.34% 733 2.01% 325 4.33% 2040740 2.81%
24 27042 2.15% 25901 2.12% 25406 2.20% 844 2.32% 416 5.54% 1840687 2.53%
25 27920 2.22% 26830 2.20% 26758 2.32% 695 1.91% 286 3.81% 1933192 2.66%
26 28164 2.24% 25765 2.11% 24839 2.15% 858 2.36% 538 7.16% 1818730 2.50%
27 28015 2.22% 26399 2.16% 25749 2.23% 734 2.02% 390 5.19% 1797600 2.47%
28 32090 2.55% 27855 2.28% 27363 2.37% 1227 3.37% 845 11.25% 1907070 2.62%
29 27443 2.18% 26788 2.20% 25826 2.24% 776 2.13% 473 6.30% 1915057 2.64%
30 27084 2.15% 26684 2.19% 26039 2.26% 770 2.12% 372 4.95% 1788563 2.46%
31 30932 2.46% 30095 2.47% 30232 2.62% 807 2.22% 346 4.61% 1743533 2.40%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1604 49732 3.95% 1554 48189 3.95% 1456 45139 3.92% 96158 2980910 4.10%
1 1603 49719 3.95% 1555 48229 3.95% 1473 45671 3.96% 93046 2884416 3.97%
2 1661 51496 4.09% 1623 50336 4.13% 1557 48286 4.19% 92681 2873106 3.95%
3 1654 51277 4.07% 1594 49434 4.05% 1521 47168 4.09% 95798 2969730 4.09%
4 1571 48728 3.87% 1535 47611 3.90% 1455 45117 3.91% 89943 2788228 3.84%
5 1521 47167 3.74% 1466 45463 3.73% 1390 43113 3.74% 87954 2726568 3.75%
6 1607 49825 3.95% 1451 44997 3.69% 1388 43048 3.73% 85746 2658112 3.66%
7 1744 54070 4.29% 1676 51958 4.26% 1606 49808 4.32% 96193 2981981 4.10%
8 1804 55952 4.44% 1770 54896 4.50% 1671 51805 4.49% 99823 3094513 4.26%
9 1758 54511 4.33% 1713 53104 4.35% 1569 48651 4.22% 104222 3230889 4.45%
10 1872 58056 4.61% 1836 56929 4.67% 1722 53410 4.63% 104284 3232793 4.45%
11 1816 56316 4.47% 1764 54707 4.48% 1644 50993 4.42% 101601 3149641 4.34%
12 1805 55976 4.44% 1764 54700 4.48% 1675 51934 4.50% 111208 3447434 4.75%
13 1837 56961 4.52% 1796 55695 4.56% 1661 51514 4.47% 104351 3234868 4.45%
14 1825 56585 4.49% 1727 53553 4.39% 1584 49116 4.26% 108998 3378946 4.65%
15 1697 52611 4.18% 1648 51104 4.19% 1530 47455 4.12% 100604 3118724 4.29%
16 1612 49998 3.97% 1555 48220 3.95% 1483 46001 3.99% 95287 2953887 4.07%
17 1792 55567 4.41% 1747 54176 4.44% 1627 50462 4.38% 110051 3411578 4.70%
18 1657 51388 4.08% 1614 50041 4.10% 1531 47482 4.12% 101336 3141430 4.32%
19 1720 53334 4.23% 1640 50868 4.17% 1573 48770 4.23% 95724 2967440 4.08%
20 1769 54860 4.35% 1733 53742 4.40% 1665 51639 4.48% 93657 2903354 4.00%
21 1684 52213 4.14% 1648 51093 4.19% 1568 48614 4.22% 95890 2972603 4.09%
22 1507 46738 3.71% 1470 45591 3.74% 1416 43906 3.81% 87971 2727113 3.75%
23 1507 46720 3.71% 1469 45561 3.73% 1411 43747 3.79% 91043 2822324 3.88%

Top 30 of 4141 Total URLs
# Hits KBytes URL
1 1115028 88.51% 60801709 83.69% /
2 12034 0.96% 1319652 1.82% /stats/usage_202408.html
3 8379 0.67% 42686 0.06% /stats/
4 1640 0.13% 3524 0.00% /customers/webpage/images/49a92521.png
5 1638 0.13% 10977 0.02% /customers/webpage/datas/banner/230410/3a1a3e54.gif
6 1638 0.13% 3336 0.00% /customers/webpage/images/a6f93911.png
7 1637 0.13% 10956 0.02% /customers/webpage/datas/banner/230410/a3136fee.gif
8 1637 0.13% 3398 0.00% /customers/webpage/images/c0299153.png
9 1631 0.13% 11871 0.02% /customers/webpage/datas/banner/230410/aaa523c5.gif
10 1629 0.13% 7875 0.01% /customers/webpage/datas/banner/230410/bd659ab6.gif
11 1627 0.13% 17882 0.02% /customers/webpage/datas/banner/230410/246ccb0c.gif
12 1625 0.13% 10097 0.01% /customers/webpage/datas/banner/230410/23010f15.gif
13 1625 0.13% 12391 0.02% /customers/webpage/datas/banner/230410/d4145f78.gif
14 1623 0.13% 11582 0.02% /customers/webpage/datas/banner/230410/536bfb9a.gif
15 1622 0.13% 12583 0.02% /customers/webpage/datas/banner/230410/dda21353.gif
16 1619 0.13% 12645 0.02% /customers/webpage/datas/banner/230410/54063f83.gif
17 1619 0.13% 14652 0.02% /customers/webpage/datas/banner/230410/ca62aa20.gif
18 1618 0.13% 10391 0.01% /customers/webpage/datas/banner/230410/ba085eaf.gif
19 1618 0.13% 11560 0.02% /customers/webpage/datas/banner/230410/c4b92212.gif
20 1617 0.13% 13249 0.02% /customers/webpage/datas/banner/230410/b3be1284.gif
21 1615 0.13% 9401 0.01% /customers/webpage/datas/banner/230410/4d1d0ec2.gif
22 1615 0.13% 11428 0.02% /customers/webpage/datas/banner/230410/cd0f6e39.gif
23 1612 0.13% 16628 0.02% /customers/webpage/datas/banner/230422/e14ff9e3.gif
24 1611 0.13% 31111 0.04% /customers/webpage/datas/banner/230410/9648c975.gif
25 595 0.05% 56969 0.08% /assets/bootstrap/css/bootstrap.min.css
26 432 0.03% 2553 0.00% /webadmin/
27 345 0.03% 4224 0.01% /assets/bootstrap/css/bootstrap-icons.min.css
28 343 0.03% 18608 0.03% /fonts/THSarabunPSKBold.ttf
29 332 0.03% 907 0.00% /customers/webpage/css/style.css
30 329 0.03% 15512 0.02% /fonts/THSarabunPSK.ttf

Top 10 of 4141 Total URLs By KBytes
# Hits KBytes URL
1 1115028 88.51% 60801709 83.69% /
2 12034 0.96% 1319652 1.82% /stats/usage_202408.html
3 10 0.00% 156062 0.21% /customers/webpage/datas/content/download/230301/0eb9024b.pdf
4 242 0.02% 102160 0.14% /customers/webpage/datas/slide/240108/4d1d0ec2.jpg
5 54 0.00% 97535 0.13% /customers/webpage/datas/content/download/231221/eb5b51f5.pdf
6 34 0.00% 97313 0.13% /customers/webpage/datas/content/gallery/230420/05315c1c.png
7 35 0.00% 91279 0.13% /customers/webpage/datas/content/gallery/230420/4844d94b.png
8 10 0.00% 88648 0.12% /customers/webpage/datas/content/download/230410/dfe4ad0a.pdf
9 144 0.01% 87561 0.12% /customers/webpage/datas/slide/240620/66305d01.png
10 147 0.01% 84999 0.12% /customers/webpage/datas/slide/240703/11376d97.png

Top 10 of 452 Total Entry Pages
# Hits Visits URL
1 1115028 88.51% 25713 71.71% /
2 8379 0.67% 466 1.30% /stats/
3 135 0.01% 104 0.29% /content-40.html
4 44 0.00% 77 0.21% /egp/
5 66 0.01% 55 0.15% /content-7.html
6 126 0.01% 53 0.15% /structure-2.html
7 67 0.01% 51 0.14% /content-41.html
8 178 0.01% 51 0.14% /signature/
9 55 0.00% 47 0.13% /content-49.html
10 12034 0.96% 47 0.13% /stats/usage_202408.html

Top 10 of 452 Total Exit Pages
# Hits Visits URL
1 1115028 88.51% 25834 71.53% /
2 8379 0.67% 466 1.29% /stats/
3 135 0.01% 101 0.28% /content-40.html
4 44 0.00% 77 0.21% /egp/
5 126 0.01% 59 0.16% /structure-2.html
6 178 0.01% 56 0.16% /signature/
7 66 0.01% 55 0.15% /content-7.html
8 67 0.01% 50 0.14% /content-41.html
9 55 0.00% 48 0.13% /content-49.html
10 72 0.01% 48 0.13% /structure-1-4.html

Top 30 of 7513 Total Sites
# Hits Files KBytes Visits Hostname
1 230290 18.28% 230277 18.87% 16779367 23.10% 1 0.00% 3.224.220.101
2 230241 18.28% 230227 18.87% 16776447 23.09% 1 0.00% 52.70.240.171
3 208432 16.54% 208422 17.08% 15186825 20.90% 1 0.00% 23.22.35.162
4 6566 0.52% 6566 0.54% 734241 1.01% 3 0.01% 77.238.246.154
5 5335 0.42% 5335 0.44% 573840 0.79% 8 0.02% 77.91.122.218
6 4362 0.35% 1450 0.12% 9468 0.01% 11 0.03% 137.184.44.208
7 3253 0.26% 420 0.03% 12455 0.02% 32 0.09% 165.22.96.22
8 2106 0.17% 2104 0.17% 65344 0.09% 49 0.13% 52.230.152.194
9 2055 0.16% 2054 0.17% 78033 0.11% 48 0.13% 52.230.152.91
10 2031 0.16% 2030 0.17% 63688 0.09% 45 0.12% 52.230.152.221
11 2023 0.16% 2023 0.17% 62984 0.09% 43 0.12% 52.230.152.220
12 1985 0.16% 1985 0.16% 72467 0.10% 43 0.12% 52.230.152.223
13 1933 0.15% 1931 0.16% 61389 0.08% 42 0.12% 52.230.152.8
14 1922 0.15% 1921 0.16% 61042 0.08% 41 0.11% 52.230.152.106
15 1908 0.15% 1907 0.16% 77894 0.11% 47 0.13% 52.230.152.216
16 1883 0.15% 1883 0.15% 58048 0.08% 40 0.11% 52.230.152.230
17 1870 0.15% 1868 0.15% 63683 0.09% 49 0.13% 52.230.152.145
18 1866 0.15% 1866 0.15% 67108 0.09% 42 0.12% 52.230.152.167
19 1851 0.15% 1848 0.15% 57051 0.08% 39 0.11% 52.230.152.43
20 1815 0.14% 1814 0.15% 56466 0.08% 48 0.13% 52.230.152.23
21 1783 0.14% 1780 0.15% 66969 0.09% 44 0.12% 52.230.152.193
22 1766 0.14% 1764 0.14% 52919 0.07% 41 0.11% 52.230.152.100
23 1745 0.14% 1745 0.14% 83647 0.12% 42 0.12% 52.230.152.162
24 1739 0.14% 1738 0.14% 77000 0.11% 37 0.10% 52.230.152.17
25 1734 0.14% 1732 0.14% 54915 0.08% 40 0.11% 52.230.152.187
26 1721 0.14% 1720 0.14% 53082 0.07% 39 0.11% 52.230.152.202
27 1720 0.14% 1720 0.14% 53918 0.07% 44 0.12% 52.230.152.248
28 1702 0.14% 1702 0.14% 57857 0.08% 41 0.11% 52.230.152.148
29 1692 0.13% 1692 0.14% 54234 0.07% 40 0.11% 52.230.152.204
30 1687 0.13% 1686 0.14% 58648 0.08% 38 0.10% 52.230.152.165

Top 10 of 7513 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230290 18.28% 230277 18.87% 16779367 23.10% 1 0.00% 3.224.220.101
2 230241 18.28% 230227 18.87% 16776447 23.09% 1 0.00% 52.70.240.171
3 208432 16.54% 208422 17.08% 15186825 20.90% 1 0.00% 23.22.35.162
4 6566 0.52% 6566 0.54% 734241 1.01% 3 0.01% 77.238.246.154
5 5335 0.42% 5335 0.44% 573840 0.79% 8 0.02% 77.91.122.218
6 1000 0.08% 1000 0.08% 190134 0.26% 0 0.00% 156.59.198.136
7 946 0.08% 946 0.08% 184493 0.25% 0 0.00% 156.59.198.135
8 1592 0.13% 1590 0.13% 109622 0.15% 38 0.10% 52.230.152.16
9 1221 0.10% 1220 0.10% 96890 0.13% 32 0.09% 52.230.152.72
10 1305 0.10% 692 0.06% 96373 0.13% 158 0.43% 216.244.66.242

Top 30 of 3991 Total Referrers
# Hits Referrer
1 1146746 91.03% - (Direct Request)
2 8333 0.66% https://darknet-markets-onion.com
3 7209 0.57% https://www.thaphraya.go.th/index.php
4 5434 0.43% https://haval-auto-ufa1.ru/
5 2589 0.21% https://vavadagame.best/
6 2016 0.16% https://ceo-challenge.ru/
7 1956 0.16% https://goldkr.ru/
8 1657 0.13% www.google.com
9 1415 0.11% https://www.thaphraya.go.th/
10 845 0.07% https://www.thaphraya.go.th/webadmin/index.php
11 772 0.06% https://www.thaphraya.go.th/structure-1-4.html
12 760 0.06% https://www.thaphraya.go.th/content-41.html
13 675 0.05% https://thaphraya.go.th/index.php
14 526 0.04% https://thaphraya.go.th/content-40.html
15 500 0.04% https://thaphraya.go.th/content-41-page-1.html
16 486 0.04% https://www.thaphraya.go.th/structure-2.html
17 463 0.04% https://thaphraya.go.th/content-41.html
18 452 0.04% https://thaphraya.go.th/content-41-page-2.html
19 450 0.04% https://www.thaphraya.go.th/structure-1.html
20 437 0.03% https://www.google.com/
21 412 0.03% https://thaphraya.go.th/content-41-page-4.html
22 397 0.03% https://thaphraya.go.th/content-41-page-3.html
23 393 0.03% https://thaphraya.go.th/content-41-469.html
24 357 0.03% https://www.thaphraya.go.th/structure-1-6.html
25 353 0.03% https://www.thaphraya.go.th/content-41-page-2.html
26 343 0.03% https://www.thaphraya.go.th/content-41-page-3.html
27 333 0.03% https://www.thaphraya.go.th/content-41-page-4.html
28 331 0.03% https://thaphraya.go.th/content-39.html
29 320 0.03% https://www.thaphraya.go.th/content-41-723.html
30 310 0.02% https://www.thaphraya.go.th/content-41-698.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 6 60.00% https://www.thaphraya.go.th/
2 1 10.00% https://thaphraya.go.th/content-39.html
3 1 10.00% https://www.thaphraya.go.th/content-41-548.html
4 1 10.00% https://www.thaphraya.go.th/content-58.html
5 1 10.00% https://www.thaphraya.go.th/index.php

Top 15 of 1734 Total User Agents
# Hits User Agent
1 409410 32.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 346614 27.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 259553 20.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Safari/600.2.5 (Amazonbot/0.1; +https
4 80923 6.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 69663 5.53% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 6666 0.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
7 6209 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 5479 0.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 5148 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile
10 4832 0.38% Go-http-client/1.1
11 4272 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 3712 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile
13 3637 0.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
14 2939 0.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 2190 0.17% Go-http-client/2.0

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1259800 100.00% 1240358 101.65% 72650589 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23